Currency Data -

Floor Pivot Points
Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
EUR/USD 1.2823 1.3084 1.3246 1.3507 1.3669 1.3930 1.4092
GBP/USD 1.6233 1.6580 1.6930 1.7277 1.7627 1.7974 1.8324
USD/JPY 95.83 97.55 99.61 101.33 103.39 105.11 107.17
EUR/JPY 124.69 129.04 132.68 137.03 140.67 145.02 148.66

Woodie’s Pivot Points
Pair 2nd Sup 1st Sup Pivot 1st Res 2nd Res
EUR/USD 1.3059 1.3197 1.3482 1.3620 1.3905
GBP/USD 1.6580 1.6930 1.7277 1.7627 1.7974
USD/JPY 97.55 99.61 101.33 103.39 105.11
EUR/JPY 129.04 132.68 137.03 140.67 145.02

Camarilla Pivot Points
Pair 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
EUR/USD 1.3175 1.3292 1.3330 1.3369 1.3447 1.3486 1.3524 1.3641
GBP/USD 1.6898 1.7089 1.7153 1.7217 1.7345 1.7409 1.7473 1.7664
USD/JPY 99.59 100.63 100.98 101.32 102.02 102.36 102.71 103.75
EUR/JPY 131.94 134.13 134.87 135.60 137.06 137.79 138.53 140.72

Tom DeMark’s Pivot Points
Pair EUR/USD GBP/USD USD/JPY EUR/JPY
Resistance 1.3800 1.7452 104.25 142.85
Support 1.3377 1.6755 100.47 134.86

Fibonacci Retracement Levels
Pairs EUR/USD GBP/USD USD/JPY EUR/JPY
100.0% 1.3768 1.7623 103.05 141.37
61.8% 1.3606 1.7357 101.61 138.32
50.0% 1.3557 1.7275 101.16 137.38
38.2% 1.3507 1.7192 100.71 136.43
23.6% 1.3445 1.7090 100.16 135.27
0.0% 1.3345 1.6926 99.27 133.38